<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map</title>
	<atom:link href="http://blog.ch3.gr/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ch3.gr</link>
	<description>Cycling back to Greece</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:46:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blog.ch3.gr &#171; Puglia2010</title>
		<link>http://blog.ch3.gr/map/comment-page-1/#comment-823</link>
		<dc:creator>blog.ch3.gr &#171; Puglia2010</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ch3.gr/?page_id=319#comment-823</guid>
		<description>[...] with the essentials and started making my way to the south of Europe. It took me 66 days and the final route was 4325 kilometers.&#8221; If you click on the &#8220;final route&#8221; link, you&#8217;ll see [...]</description>
		<content:encoded><![CDATA[<p>[...] with the essentials and started making my way to the south of Europe. It took me 66 days and the final route was 4325 kilometers.&#8221; If you click on the &#8220;final route&#8221; link, you&#8217;ll see [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
